| Style | Unique | Checkins |
|---|---|---|
| Altbier - Doppelsticke | 1 | 1 |
| Altbier - Sticke / Latzenbier | 2 | 2 |
| Altbier - Traditional | 3 | 3 |
| Australian Sparkling Ale | 1 | 1 |
| Barleywine - American | 39 | 39 |
| Barleywine - English | 34 | 34 |
| Barleywine - Other | 98 | 98 |
| Belgian Blonde | 114 | 114 |
| Belgian Dubbel | 72 | 72 |
| Belgian Enkel / Patersbier | 6 | 6 |
| Belgian Quadrupel | 117 | 117 |
| Belgian Strong Dark Ale | 45 | 45 |
| Belgian Strong Golden Ale | 70 | 70 |
| Belgian Tripel | 206 | 206 |
| Bitter - Best | 3 | 3 |
| Bitter - Extra Special / Strong (ESB) | 4 | 4 |
| Bitter - Session / Ordinary | 6 | 6 |
| Bière de Champagne / Bière Brut | 5 | 5 |
| Black & Tan | 2 | 2 |
| Blonde / Golden Ale - American | 6 | 6 |
| Blonde / Golden Ale - English | 5 | 5 |
| Blonde / Golden Ale - Other | 124 | 124 |
| Bock - Doppelbock | 43 | 43 |
| Bock - Eisbock | 17 | 17 |
| Bock - Hell / Maibock / Lentebock | 35 | 35 |
| Bock - Single / Traditional | 93 | 94 |
| Bock - Weizenbock | 10 | 10 |
| Bock - Weizendoppelbock | 10 | 10 |
| Brett Beer | 4 | 4 |
| Brown Ale - American | 4 | 4 |
| Brown Ale - Belgian | 13 | 13 |
| Brown Ale - English | 5 | 5 |
| Brown Ale - Imperial / Double | 10 | 10 |
| Brown Ale - Other | 12 | 12 |
| California Common | 9 | 9 |
| Chilli / Chile Beer | 6 | 6 |
| Cider - Applewine | 1 | 1 |
| Cider - Basque | 1 | 1 |
| Cider - Dry | 1 | 1 |
| Cider - Graff | 1 | 1 |
| Cider - Herbed / Spiced | 1 | 1 |
| Cider - Ice | 1 | 1 |
| Cider - Keeved / Cidre Bouché | 1 | 1 |
| Cider - Other | 2 | 2 |
| Cider - Other Fruit | 5 | 5 |
| Cider - Perry / Poiré | 2 | 2 |
| Cider - Rosé | 1 | 1 |
| Cider - Sweet | 2 | 2 |
| Cider - Traditional / Apfelwein | 2 | 2 |
| Corn Beer / Chicha de Jora | 2 | 2 |
| Cream Ale | 5 | 5 |
| Cream Ale - Imperial / Double | 1 | 1 |
| Dark Ale | 5 | 5 |
| Farmhouse Ale - Bière de Coupage | 1 | 1 |
| Farmhouse Ale - Bière de Garde | 7 | 7 |
| Farmhouse Ale - Bière de Mars | 1 | 1 |
| Farmhouse Ale - Brett | 2 | 2 |
| Farmhouse Ale - Gotlandsdricke | 3 | 3 |
| Farmhouse Ale - Grisette | 5 | 5 |
| Farmhouse Ale - Kornøl | 2 | 2 |
| Farmhouse Ale - Other | 6 | 6 |
| Farmhouse Ale - Sahti | 2 | 2 |
| Farmhouse Ale - Saison | 67 | 67 |
| Farmhouse Ale - Stjørdalsøl | 1 | 1 |
| Farmhouse Ale - Vossaøl / Heimabrugg | 2 | 2 |
| Festbier | 14 | 15 |
| Flavored Malt Beverage | 1 | 1 |
| Freeze-Distilled Beer | 26 | 26 |
| Fruit Beer | 49 | 49 |
| Gluten-Free | 16 | 16 |
| Golden Ale - Ukrainian | 1 | 1 |
| Grape Ale - Italian | 2 | 2 |
| Grape Ale - Other | 6 | 6 |
| Happoshu | 2 | 2 |
| Hard Ginger Beer | 2 | 2 |
| Hard Kombucha / Jun | 2 | 2 |
| Hard Seltzer | 5 | 5 |
| Historical Beer - Adambier | 2 | 2 |
| Historical Beer - Berliner Braunbier | 1 | 1 |
| Historical Beer - Broyhan | 1 | 1 |
| Historical Beer - Burton Ale | 2 | 2 |
| Historical Beer - Dampfbier | 3 | 3 |
| Historical Beer - Grodziskie / Grätzer | 2 | 2 |
| Historical Beer - Gruit / Ancient Herbed Ale | 4 | 4 |
| Historical Beer - Kentucky Common | 1 | 1 |
| Historical Beer - Kottbusser | 1 | 1 |
| Historical Beer - Kuit / Kuyt / Koyt | 4 | 4 |
| Historical Beer - Lichtenhainer | 2 | 2 |
| Historical Beer - Mumme | 1 | 1 |
| Historical Beer - Other | 9 | 9 |
| Historical Beer - Pre-Prohibition Lager | 2 | 2 |
| Historical Beer - Roggenbier | 1 | 1 |
| Historical Beer - Schoeps | 1 | 1 |
| Historical Beer - Steinbier | 2 | 2 |
| Historical Beer - Zoigl | 3 | 3 |
| Honey Beer | 8 | 8 |
| IPA - American | 190 | 190 |
| IPA - Australian | 4 | 4 |
| IPA - Belgian | 34 | 34 |
| IPA - Black / Cascadian Dark Ale | 22 | 22 |
| IPA - Brett | 2 | 2 |
| IPA - Brown | 3 | 3 |
| IPA - Brut | 7 | 7 |
| IPA - Cold | 15 | 15 |
| IPA - English | 20 | 20 |
| IPA - Farmhouse | 5 | 5 |
| IPA - Fruited | 22 | 22 |
| IPA - Imperial / Double | 116 | 116 |
| IPA - Imperial / Double Black | 6 | 6 |
| IPA - Imperial / Double Milkshake | 6 | 6 |
| IPA - Imperial / Double New England / Hazy | 289 | 289 |
| IPA - Milkshake | 22 | 22 |
| IPA - New England / Hazy | 331 | 331 |
| IPA - New Zealand | 9 | 9 |
| IPA - Other | 45 | 45 |
| IPA - Quadruple | 14 | 14 |
| IPA - Red | 11 | 11 |
| IPA - Rye | 11 | 11 |
| IPA - Session | 65 | 65 |
| IPA - Session New England / Hazy | 12 | 12 |
| IPA - Sour | 17 | 17 |
| IPA - Triple | 40 | 40 |
| IPA - Triple New England / Hazy | 86 | 86 |
| IPA - White / Wheat | 35 | 35 |
| Kellerbier / Zwickelbier | 13 | 13 |
| Kellerbier / Zwickelbier - Dunkel | 4 | 4 |
| Kellerbier / Zwickelbier - Kellerpils | 1 | 1 |
| Koji / Ginjo Beer | 2 | 2 |
| Kvass | 5 | 5 |
| Kölsch | 4 | 4 |
| Kölsch - Wiess | 2 | 2 |
| Lager - Amber / Red | 14 | 14 |
| Lager - American | 21 | 21 |
| Lager - American Amber / Red | 1 | 1 |
| Lager - American Light | 6 | 6 |
| Lager - Dark | 17 | 17 |
| Lager - Dortmunder / Export | 13 | 13 |
| Lager - Fruited | 6 | 6 |
| Lager - German Light / Leichtbier | 2 | 2 |
| Lager - Helles | 27 | 27 |
| Lager - IPL (India Pale Lager) | 19 | 19 |
| Lager - Japanese Rice | 3 | 3 |
| Lager - Mexican | 16 | 16 |
| Lager - Munich Dunkel | 4 | 4 |
| Lager - Other | 8 | 8 |
| Lager - Other Light | 3 | 3 |
| Lager - Pale | 130 | 130 |
| Lager - Polotmavé (Czech Amber) | 1 | 1 |
| Lager - Rotbier | 2 | 2 |
| Lager - Smoked | 1 | 1 |
| Lager - Strong | 10 | 10 |
| Lager - Světlé (Czech Pale) | 1 | 1 |
| Lager - Tmavé (Czech Dark) | 1 | 1 |
| Lager - Vienna | 14 | 14 |
| Lager - Winter | 4 | 4 |
| Lambic - Faro | 1 | 1 |
| Lambic - Framboise | 3 | 3 |
| Lambic - Fruit | 4 | 4 |
| Lambic - Gueuze | 9 | 9 |
| Lambic - Kriek | 11 | 11 |
| Lambic - Other | 3 | 3 |
| Lambic - Traditional | 1 | 1 |
| Makgeolli - Fruited | 1 | 1 |
| Makgeolli - Traditional | 1 | 1 |
| Malt Beer | 1 | 1 |
| Malt Liquor | 9 | 9 |
| Mead - Acerglyn / Maple Wine | 1 | 1 |
| Mead - Bochet | 1 | 1 |
| Mead - Braggot | 5 | 5 |
| Mead - Cyser | 1 | 1 |
| Mead - Melomel | 1 | 1 |
| Mead - Metheglin | 1 | 1 |
| Mead - Other | 1 | 1 |
| Mead - Pyment | 1 | 1 |
| Mead - Session / Short | 2 | 2 |
| Mead - Traditional | 1 | 1 |
| Mild - Dark | 2 | 2 |
| Mild - Light | 2 | 2 |
| Mild - Other | 2 | 2 |
| Mild - Ruby | 1 | 1 |
| Märzen | 12 | 12 |
| Non-Alcoholic - Bitter | 1 | 1 |
| Non-Alcoholic - Blonde / Golden Ale | 13 | 13 |
| Non-Alcoholic - Brown Ale | 1 | 1 |
| Non-Alcoholic - Cider / Perry | 1 | 1 |
| Non-Alcoholic - Farmhouse Ale | 1 | 1 |
| Non-Alcoholic - Fruit Beer | 4 | 4 |
| Non-Alcoholic - IPA | 41 | 41 |
| Non-Alcoholic - Lager | 30 | 30 |
| Non-Alcoholic - Malt Soda | 11 | 11 |
| Non-Alcoholic - Malta | 3 | 3 |
| Non-Alcoholic - Mead | 1 | 1 |
| Non-Alcoholic - Other | 11 | 11 |
| Non-Alcoholic - Pale Ale | 6 | 6 |
| Non-Alcoholic - Porter / Stout | 3 | 3 |
| Non-Alcoholic - Red Ale | 1 | 1 |
| Non-Alcoholic - Shandy / Radler | 21 | 21 |
| Non-Alcoholic - Sour | 9 | 9 |
| Non-Alcoholic - Wheat | 25 | 25 |
| Old / Stock Ale | 12 | 12 |
| Other | 3 | 3 |
| Pale Ale - American | 54 | 54 |
| Pale Ale - Australian | 4 | 4 |
| Pale Ale - Belgian | 22 | 22 |
| Pale Ale - English | 6 | 6 |
| Pale Ale - Fruited | 6 | 6 |
| Pale Ale - Milkshake | 3 | 3 |
| Pale Ale - New England / Hazy | 34 | 34 |
| Pale Ale - New Zealand | 1 | 1 |
| Pale Ale - Other | 24 | 24 |
| Pale Ale - XPA (Extra Pale) | 4 | 4 |
| Pilsner - American | 1 | 1 |
| Pilsner - Czech / Bohemian | 12 | 12 |
| Pilsner - German | 31 | 31 |
| Pilsner - Imperial / Double | 2 | 2 |
| Pilsner - Italian | 2 | 2 |
| Pilsner - New Zealand | 5 | 5 |
| Pilsner - Other | 80 | 80 |
| Porter - American | 9 | 9 |
| Porter - Baltic | 12 | 12 |
| Porter - Coffee | 9 | 9 |
| Porter - English | 8 | 8 |
| Porter - Imperial / Double | 45 | 45 |
| Porter - Imperial / Double Baltic | 42 | 42 |
| Porter - Imperial / Double Coffee | 7 | 7 |
| Porter - India Export | 2 | 2 |
| Porter - Other | 38 | 38 |
| Porter - Smoked | 10 | 10 |
| Pumpkin / Yam Beer | 7 | 7 |
| RTD - Hard Iced Tea | 2 | 2 |
| RTD - Other | 4 | 4 |
| RTD - Wine Cocktail | 1 | 1 |
| Rauchbier | 7 | 7 |
| Red Ale - Ambrée | 4 | 4 |
| Red Ale - American Amber / Red | 16 | 16 |
| Red Ale - Imperial / Double | 14 | 14 |
| Red Ale - Irish | 5 | 5 |
| Red Ale - Other | 13 | 13 |
| Root Beer | 1 | 1 |
| Rye Beer | 5 | 5 |
| Rye Wine | 13 | 13 |
| Schwarzbier | 5 | 5 |
| Scotch Ale / Wee Heavy | 12 | 12 |
| Scottish Ale | 2 | 2 |
| Scottish Export Ale | 2 | 2 |
| Shandy / Radler | 33 | 33 |
| Smoked Beer | 8 | 8 |
| Sorghum / Millet Beer | 1 | 1 |
| Sour - Berliner Weisse | 5 | 5 |
| Sour - Catharina | 3 | 3 |
| Sour - Flanders Oud Bruin | 4 | 4 |
| Sour - Flanders Red Ale | 6 | 6 |
| Sour - Fruited | 98 | 98 |
| Sour - Fruited Berliner Weisse | 31 | 31 |
| Sour - Fruited Gose | 32 | 32 |
| Sour - Other | 17 | 17 |
| Sour - Other Gose | 4 | 4 |
| Sour - Smoothie / Pastry | 222 | 222 |
| Sour - Tomato / Vegetable Gose | 3 | 3 |
| Sour - Traditional Gose | 5 | 5 |
| Specialty Grain | 10 | 10 |
| Spiced / Herbed Beer | 25 | 25 |
| Stout - American | 11 | 11 |
| Stout - Belgian | 10 | 10 |
| Stout - Coffee | 14 | 14 |
| Stout - English | 7 | 7 |
| Stout - Foreign / Export | 16 | 16 |
| Stout - Imperial / Double | 386 | 386 |
| Stout - Imperial / Double Coffee | 70 | 70 |
| Stout - Imperial / Double Milk | 30 | 30 |
| Stout - Imperial / Double Oatmeal | 26 | 26 |
| Stout - Imperial / Double Pastry | 273 | 273 |
| Stout - Imperial / Double White / Golden | 7 | 7 |
| Stout - Irish Dry | 13 | 13 |
| Stout - Milk / Sweet | 20 | 20 |
| Stout - Oatmeal | 14 | 14 |
| Stout - Other | 37 | 37 |
| Stout - Oyster | 1 | 1 |
| Stout - Pastry | 12 | 12 |
| Stout - Russian Imperial | 161 | 161 |
| Stout - Smoked | 10 | 10 |
| Stout - White / Golden | 5 | 5 |
| Strong Ale - American | 8 | 8 |
| Strong Ale - English | 3 | 3 |
| Strong Ale - Other | 15 | 15 |
| Table Beer | 5 | 5 |
| Traditional Ale | 2 | 2 |
| Wheat Beer - American Pale Wheat | 8 | 8 |
| Wheat Beer - Dunkelweizen | 13 | 13 |
| Wheat Beer - Fruited | 12 | 12 |
| Wheat Beer - Hefeweizen | 70 | 70 |
| Wheat Beer - Hefeweizen Light / Leicht | 1 | 1 |
| Wheat Beer - Hopfenweisse | 5 | 5 |
| Wheat Beer - Kristallweizen | 5 | 5 |
| Wheat Beer - Other | 17 | 116 |
| Wheat Beer - Wheat Wine | 10 | 10 |
| Wheat Beer - Witbier / Blanche | 93 | 93 |
| Wild Ale - American | 4 | 4 |
| Wild Ale - Other | 18 | 18 |
| Winter Ale | 31 | 31 |
| Winter Warmer | 8 | 8 |
Cider - Hopped
Farmhouse Ale - Koduõlu
Historical Beer - Keptinis
Makgeolli - Other
Non-Alcoholic - CBD Beverage
Non-Alcoholic - Coffee
Non-Alcoholic - Energy Drink
Non-Alcoholic - Fassbrause
Non-Alcoholic - Festbier / Märzen
Non-Alcoholic - Functional Beverage
Non-Alcoholic - Hop Water
Non-Alcoholic - Kombucha
Non-Alcoholic - Malt Energy Drink
Non-Alcoholic - RTD Cocktail
Non-Alcoholic - Shrub/Drinking Vinegar
Non-Alcoholic - Soda - Craft
Non-Alcoholic - Soda - Mass Market
Non-Alcoholic - Sparkling Water
Non-Alcoholic - Spirit Alternative
Non-Alcoholic - Tea/Lemonade
Non-Alcoholic - Wine
RTD - Gin & Tonic
RTD - Hard Lemonade
RTD - Margarita
RTD - Martini
RTD - Mojito
RTD - Negroni
RTD - Old Fashioned
RTD - Paloma
RTD - Rum & Cola
RTD - Spritz
RTD - Tequila Seltzer
RTD - Vodka Seltzer
RTD - Whiskey & Cola
RTD - Wine Seltzer
Sake - Daiginjo
Sake - Futsushu
Sake - Ginjo
Sake - Honjozo
Sake - Junmai
Sake - Koshu
Sake - Namazake
Sake - Nigori
Sake - Other
Sake - Sparkling
Sake - Taruzake
Spirit - Absinthe
Spirit - Advocaat/Eierlikör
Spirit - Agave Spirit
Spirit - Aguardiente
Spirit - Amaro
Spirit - Amarula
Spirit - Amer Picon
Spirit - Americano
Spirit - Aperol
Spirit - Applejack/Apple Brandy
Spirit - Aquavit/Akvavit
Spirit - Arak
Spirit - Arrack
Spirit - Awamori/Shima-Zake/Shima
Spirit - Bacanora
Spirit - Baijiu
Spirit - Becherovka
Spirit - Bitter
Spirit - Boukha
Spirit - Brandy
Spirit - Brennivín
Spirit - Byrrh
Spirit - Cachaça
Spirit - Calvados
Spirit - Campari
Spirit - Cappelletti
Spirit - Chacha
Spirit - Chartreuse
Spirit - Clairin
Spirit - Cognac
Spirit - Contratto Aperitif
Spirit - Cynar
Spirit - Dubonnet
Spirit - Eau-de-vie/Fruit Brandy
Spirit - Feni
Spirit - Fernet
Spirit - Genepi
Spirit - Genever/Jenever
Spirit - Gin - Flavored/Liqueur
Spirit - Gin - London Dry
Spirit - Gin - New Western
Spirit - Gin - Old Tom
Spirit - Gin - Pink
Spirit - Gin - Plymouth
Spirit - Grappa/Marc/Pomace Brandy
Spirit - Guaro
Spirit - Horilka
Spirit - Kirsch/Kirschwasser
Spirit - Krupnik
Spirit - Kräuterlikör
Spirit - Kumis
Spirit - Lillet (Blanc/Rouge/Rosé)
Spirit - Limoncello
Spirit - Liqueur - Anise
Spirit - Liqueur - Chocolate
Spirit - Liqueur - Coffee
Spirit - Liqueur - Cream
Spirit - Liqueur - Egg
Spirit - Liqueur - Fruit
Spirit - Liqueur - Herb/Spice
Spirit - Liqueur - Nut
Spirit - Liqueur - Other
Spirit - Liqueur - Toffee
Spirit - Mastika
Spirit - Mezcal
Spirit - Midus
Spirit - Moonshine/New-Make Spirit
Spirit - Other
Spirit - Ouzo
Spirit - Palm Wine
Spirit - Pastis
Spirit - Patxaran
Spirit - Pisco
Spirit - Punt e Mes
Spirit - Pálinka
Spirit - Quinquina
Spirit - Raicilla
Spirit - Rakia/Rakija/Raki
Spirit - Ramazzotti Aperitivo Rosato
Spirit - Rum - Agricole
Spirit - Rum - Dark
Spirit - Rum - Flavored/Liqueur
Spirit - Rum - Overproof
Spirit - Rum - Spiced
Spirit - Rum - Viejo/Añejo
Spirit - Rum - White/Silver/Light
Spirit - Sambuca
Spirit - Schnapps/Schnaps
Spirit - Select
Spirit - Shochu
Spirit - Singani
Spirit - Slivovitz/Plum Spirit/Plum Brandy
Spirit - Soju
Spirit - Sotol
Spirit - St. Raphael
Spirit - Suze
Spirit - Tequila - Añejo
Spirit - Tequila - Blanco/White/Silver/Plata
Spirit - Tequila - Extra Añejo
Spirit - Tequila - Flavored/Liqueur
Spirit - Tequila - Reposado
Spirit - Toddy/Arrack
Spirit - Tsikoudia/Cretan Raki
Spirit - Tsipouro
Spirit - Unicum
Spirit - Vermouth - Bianco
Spirit - Vermouth - Dry
Spirit - Vermouth - Sweet (Red)
Spirit - Vodka
Spirit - Vodka - Flavored
Spirit - Vya
Spirit - Whiskey - Australian
Spirit - Whiskey - Blended
Spirit - Whiskey - Bourbon
Spirit - Whiskey - Canadian
Spirit - Whiskey - Corn
Spirit - Whiskey - Flavored/Liqueur
Spirit - Whiskey - Grain
Spirit - Whiskey - Indian
Spirit - Whiskey - Irish
Spirit - Whiskey - Japanese
Spirit - Whiskey - Malt
Spirit - Whiskey - Other
Spirit - Whiskey - Rye
Spirit - Whiskey - Scotch - Blended
Spirit - Whiskey - Scotch - Single Malt
Spirit - Whiskey - Wheat
Spirit - Zivania
THC Drink - Beer Alternative
THC Drink - Cocktail Alternative
THC Drink - Cold Brew/Coffee
THC Drink - Other
THC Drink - Seltzer
THC Drink - Tea/Lemonade
THC Drink - Tonic/Elixir
THC Drink - Wine Alternative
Wine - Amarone
Wine - Amarula
Wine - Dessert - Commandaria
Wine - Dessert - Ice Wine
Wine - Dessert - Port
Wine - Dessert - Sauternes
Wine - Fortified - Madeira
Wine - Fortified - Marsala
Wine - Fortified - Port
Wine - Fortified - Sherry
Wine - Koshu
Wine - Orange
Wine - Orange - Skin-Contact
Wine - Other
Wine - Red - Barolo
Wine - Red - Bull’s Blood
Wine - Red - Cabernet Sauvignon
Wine - Red - Carmenère
Wine - Red - Douro
Wine - Red - Malbec
Wine - Red - Merlot
Wine - Red - Pinot Noir
Wine - Red - Pinotage
Wine - Red - Rioja
Wine - Red - Saperavi
Wine - Red - Syrah/Shiraz
Wine - Red - Tannat
Wine - Red - Zinfandel
Wine - Rosé
Wine - Rosé - Provence Rosé
Wine - Saperavi
Wine - Sparkling - Cava
Wine - Sparkling - Champagne
Wine - Sparkling - English Sparkling Wine
Wine - Sparkling - Franciacorta
Wine - Sparkling - Prosecco
Wine - Tokaji
Wine - White - Albariño
Wine - White - Assyrtiko
Wine - White - Chardonnay
Wine - White - Chasselas
Wine - White - Chenin Blanc
Wine - White - Furmint
Wine - White - Grüner Veltliner
Wine - White - Koshu
Wine - White - Pinot Grigio
Wine - White - Riesling
Wine - White - Sauvignon Blanc
Wine - White - Vinho Verde